Choose from a number of local Massachusetts Kaplan LSAT Prep local courses including in Amherst, Boston, Worcester, Wellesley and Cambridge.
Massachusetts LSAT Prep Courses
LSAT Prep OnDemand
Kaplan (site sponsor) offers a low-cost option that includes videos and content with no personal instruction.
Starting at $799 (or $399 + $199 per month)
Kaplan LSAT Advantage Online Courses
Interact with expert teachers who deliver comprehensive instruction in a live, online classroom.
Kaplan LSAT Advantage Online Courses
03/06 - 03/28 Sat, Sun
03/10 - 04/06 Mon, Tue, Wed, Thu
03/23 - 05/11 Tue
03/23 - 05/13 Tue, Thu
03/23 - 05/13 Tue, Thu
03/23 - 07/06 Tue
03/23 - 07/06 Tue
03/25 - 05/13 Thu
Massachusetts LSAT Classes
Benefit from in-person, comprehensive instruction from expert teachers at a classroom location near you.
Zoom classes. Live classes on hold due to Covid.
Massachusetts LSAT Tutor
LSAT Tutor offers the personalized preparation available with an expert tutor guiding you one-on-one.
Tutoring – 15 Hours $2,599
Tutoring – 25 Hours $3,699
Tutoring – 35 Hours $4,799
More local classroom information for Massachusetts:
LSAT Testing Center Locations in Massachusetts
LSAT Test Center Location | June 8, 2020 | July 13, 2020 | August 29, 2020 | October 3, 2020 | November 14, 2020 |
Amherst College | yes | No | yes | No | yes |
Middlesex Community College | yes | No | yes | No | yes |
Northeastern University | yes | No | yes | No | yes |
Suffolk University | yes | No | yes | No | yes |
Suffolk University Law School | yes | No | yes | No | yes |
Bridgewater State College | yes | No | yes | No | yes |
Holyoke Community College | yes | No | yes | No | yes |
Salem State University | yes | No | yes | No | yes |
Western New England College School of Law | yes | No | yes | No | yes |
Brandeis University | yes | No | yes | No | yes |
Williams College | yes | No | yes | No | yes |
Law schools in Massachusetts
Law School | Nat. Rank | Avg. LSAT | Accept. % | Avg. Salary |
Harvard Law School | #2 | 173 | 17.9% | $160,000 |
Boston University School of Law | #20 | 163 | 27.9% | $145,000 |
Boston College Law School | #30 | 162 | 45.3% | $145,000 |
Northeastern University School of Law | #82 | 161 | 34.7% | $90,000 |
Suffolk University Law School | N/A | 150 | 69.8% | $64,000 |
New England Law Boston | N/A | 147 | 80.1% | $67,500 |
Western New England University School of Law | N/A | 147 | 69.4% | N/A |
University of Massachusetts School of Law - Dartmouth | N/A | 148 | 65.8% | $48,750 |
Massachusetts School of Law at Andover | N/A | Not required | N/A | N/A |
Rank according to U.S. News and World Report