Kaplan offers New York LSAT students numerous local course options throughout the state including in New York City, Long Island, the Hudson Valley, and western and upstate New York.
New York: LSAT Prep Courses
LSAT Prep OnDemand
Kaplan (site sponsor) offers a low-cost option that includes videos and content with no personal instruction.
Starting at $799 (or $399 + $199 per month)
Kaplan LSAT Advantage Online Courses
Interact with expert teachers who deliver comprehensive instruction in a live, online classroom.
Kaplan LSAT Advantage Online Courses
05/02 - 06/08 Tue, Thu, Sun
05/04 - 06/09 Mon, Tue, Wed
05/08 - 06/06 Sat, Sun
05/12 - 06/09 Mon, Tue, Wed, Thu
05/18 - 06/10 Tue, Thu
05/18 - 07/06 Tue
05/18 - 07/08 Tue, Thu
05/18 - 07/08 Tue, Thu
New York LSAT Classes
Benefit from in-person, comprehensive instruction from expert teachers at a classroom location near you.
Zoom classes. Live classes on hold due to Covid.
New York LSAT Tutor
LSAT Tutor offers the personalized preparation available with an expert tutor guiding you one-on-one.
Tutoring – 15 Hours $2,599
Tutoring – 25 Hours $3,699
Tutoring – 35 Hours $4,799
More local classroom information:
LSAT Testing Center Locations in New York
LSAT Test Center Location | June 8, 2020 | July 13, 2020 | August 29, 2020 | October 3, 2020 | November 14, 2020 |
Albany Law School | yes | No | yes | No | yes |
SUNY – Albany | yes | No | yes | No | yes |
Alfred University | yes | No | yes | No | yes |
SUNY – Buffalo | yes | No | yes | No | yes |
Binghamton University | yes | No | yes | No | yes |
Brooklyn College | yes | No | yes | No | yes |
Medgar Evers College | yes | No | yes | No | yes |
South Shore High School | yes | No | yes | No | yes |
Touro College | yes | No | yes | No | yes |
C. W. Post – Long Island University | yes | No | yes | No | yes |
Canisius College | yes | No | yes | No | yes |
Saint Lawrence University | yes | No | yes | No | yes |
Touro Law Center | yes | No | yes | No | yes |
Hamilton College | yes | No | yes | No | yes |
Queens College | yes | No | yes | No | yes |
Queens College | yes | No | yes | No | yes |
Hobart & William Smith College | yes | No | yes | No | yes |
Hofstra University | yes | No | yes | No | yes |
Cornell University | yes | No | yes | No | yes |
Ithaca College | yes | No | yes | No | yes |
City University of New York School of Law | yes | No | yes | No | yes |
LaGuardia Community College | yes | No | yes | No | yes |
SUNY – New Paltz | yes | No | yes | No | yes |
CUNY – City College of New York | yes | No | yes | No | yes |
Eleanor Roosevelt High School | yes | No | yes | No | yes |
New York Law School | yes | No | yes | No | yes |
Pace University – New York City | yes | No | yes | No | yes |
SUNY – Oneonta | yes | No | yes | No | yes |
SUNY Plattsburgh | yes | No | yes | No | yes |
Clarkson University | yes | No | yes | No | yes |
Marist College | yes | No | yes | No | yes |
Vassar College | yes | No | yes | No | yes |
University of Rochester | yes | No | yes | No | yes |
Saint Bonaventure University | yes | No | yes | No | yes |
Wagner College | yes | No | yes | No | yes |
Lemoyne College | yes | No | yes | No | yes |
Onondaga Community College | yes | No | yes | No | yes |
Pace University School of Law | yes | No | yes | No | yes |
Law schools in New York
Law School | Nat. Rank | Avg. LSAT | Accept. % | Avg. Salary |
Columbia University Law School | #4 | 171 | 21.9% | $160,000 |
New York University School of Law | #6 | 169 | 33.1% | $160,000 |
Cornell Law School | #13 | 167 | 30.6% | $160,000 |
Fordham University School of Law | #37 | 163 | 35.1% | $160,000 |
St. John’s University School of Law | #74 | 158 | 40.6% | $80,000 |
Yeshiva University | #74 | 159 | 52.1% | $72,500 |
Syracuse University College of Law | #86 | 154 | 54.6% | $65,000 |
Brooklyn Law School | #97 | 155 | 51.6% | $85,000 |
SUNY Buffalo Law School | #100 | 154 | 51.7% | $65,000 |
Hofstra University School of Law | #111 | 153 | 59.5% | $65,000 |
New York Law School | #111 | 152 | 54.7% | $82,000 |
Albany Law School, Union University | #129 | 151 | 61.7% | $60,000 |
City University of New York School of Law | #131 | 152 | 44.8% | $50,000 |
Pace University School of Law | #136 | 150 | 63.3% | $60,000 |
Touro College Law Center | N/A | 147 | 61% | $50,000 |
Rank according to U.S. News and World Report
St. John’s Law School
- Average LSAT score of 158.
- The admissions rate is 41%, making it a competitive law school.
- The average GPA is 3.54.
- The average starting salary of graduates is $80,000 in the private sector and $60,000 in the public sector.
- The admissions deadline is April 1.
SUNY Buffalo Law School
- Average LSAT score of 154.
- The admissions rate is 52%, making it a somewhat competitive law school.
- The average GPA is 3.44.
- The average starting salary of graduates is $65,000 in the private sector and $59,414 in the public sector.
- The admissions deadline is March 1.