Kaplan offers a number of local LSAT Prep Courses throughout Ohio. Choose from courses in Youngstown, Columbus, Toledo, Bowling Green, University Heights, Cleveland, Akron, Oxford, Cincinnati and Fairborn.
A full review of site-sponsor Kaplan LSAT.
Ohio: LSAT Prep Courses
Ohio LSAT Classes
Benefit from an LSAT small class course, a more personalized experience and guidance from expert teachers at a location near you.
Save $200, use code: MAY200
Starting at $1499
Kaplan LSAT Online Courses
Interact with expert teachers who deliver comprehensive instruction in a live, online classroom.
Save $200, use code: MAY200
Starting at $1299
LSAT Prep Online Bootcamp
Kaplan’s ultimate LSAT prep with comprehensive materials and live classes.
Save $200, use code: MAY200
Starting at $3900
Ohio LSAT Tutor
LSAT Tutor offers the personalized preparation available with an expert tutor guiding you one-on-one.
Save $200, use code: MAY200
Tutoring – 10 Hours $2399
Tutoring – 20 Hours $3299
Tutoring – 30 Hours $4099
Tutoring – 40 Hours $4999
LSAT On Demand
Kaplan (site sponsor) offers a low-cost option that includes videos and content with no personal instruction.
Save $200, use code: MAY200
Starting at $700 $799
More local Ohio classroom information:
LSAT Testing Center Locations in Ohio
LSAT Test Center Location | June 8, 2022 | July 13, 2022 | August 29, 2022 | October 3, 2022 | November 14, 2022 |
Ohio Northern University | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
University of Akron | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Cedarville University | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
University of Cincinnati | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Case Western Reserve University School of Law | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Ohio State University | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
University of Dayton | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Oberlin College | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Miami University | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
The University of Toledo College of Law | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
The College of Wooster | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Youngstown State University | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex | LSAT Flex |
Law schools in Ohio
Law School | Nat. Rank | Avg. LSAT | Accept. % | Avg. Salary |
Ohio State University College of Law | #30 | 159 | 49.7% | $70,000 |
Case Western Reserve University School of Law | #57 | 159 | 41.8% | $80,000 |
University of Cincinnati College of Law | #60 | 155 | 58.4% | $91,500 |
Cleveland State University College of Law | #106 | 153 | 47.2% | $56,500 |
University of Akron School of Law | #136 | 152 | 63.2% | $65,000 |
University of Toledo College of Law | #144 | 151 | 68.3% | $59,000 |
Ohio Northern University Pettit College of Law | N/A | 149 | 49.6% | $50,000 |
Capital University Law School | N/A | 149 | 76% | $55,000 |
University of Dayton School of Law | N/A | 148 | 58.3% | $55,000 |
Rank according to U.S. News and World Report