Kaplan offers local LSAT Prep Courses in Miami, Orlando, Tampa and West Palm Beach. None of these locations close by? Opt for a flexible online learning course to study from anywhere.
Florida LSAT Prep Courses
LSAT Prep OnDemand
Kaplan (site sponsor) offers a low-cost option that includes videos and content with no personal instruction.
Starting at $799 (or $399 + $199 per month)
Kaplan LSAT Advantage Online Courses
Interact with expert teachers who deliver comprehensive instruction in a live, online classroom.
Kaplan LSAT Advantage Online Courses
03/06 - 03/28 Sat, Sun
03/10 - 04/06 Mon, Tue, Wed, Thu
03/23 - 05/11 Tue
03/23 - 05/13 Tue, Thu
03/23 - 05/13 Tue, Thu
03/23 - 07/06 Tue
03/23 - 07/06 Tue
03/25 - 05/13 Thu
Florida LSAT Classes
Benefit from in-person, comprehensive instruction from expert teachers at a classroom location near you.
Zoom classes. Live classes on hold due to Covid.
Florida LSAT Tutor
LSAT Tutor offers the personalized preparation available with an expert tutor guiding you one-on-one.
Tutoring – 15 Hours $2,599
Tutoring – 25 Hours $3,699
Tutoring – 35 Hours $4,799
More local Florida classroom information:
- Ave Maria Law School has an average LSAT score of 148.
- The admissions rate is 59%, making it a somewhat competitive law school.
- The average GPA is 3.00.
- The average starting salary of graduates is $40,000 in the private sector and $45,000 in the public sector.
- The admissions deadline is July 15.
LSAT Testing Center Locations in Florida
LSAT Test Center Location | June 8, 2020 | July 13, 2020 | August 29, 2020 | October 3, 2020 | November 14, 2020 |
Florida Atlantic University | yes | No | yes | No | yes |
Broward College | yes | No | yes | No | yes |
Florida Atlantic University – Davie Campus | yes | No | yes | No | yes |
Bethune – Cookman University | yes | No | yes | No | yes |
Stetson University | yes | No | yes | No | yes |
Miami Dade College – West | yes | No | yes | No | yes |
Nova Southeastern University | yes | No | yes | No | yes |
Florida Gulf Coast University | yes | No | yes | No | yes |
University of Florida | yes | No | yes | No | yes |
Florida National University – Hialeah | yes | No | yes | No | yes |
Miami Dade College – Hialeah Campus | yes | No | yes | No | yes |
Miami Dade College – Homestead | yes | No | yes | No | yes |
Jacksonville University | yes | No | yes | No | yes |
University of North Florida | yes | No | yes | No | yes |
Florida Atlantic University in Jupiter | yes | No | yes | No | yes |
Florida Keys Comm. College | yes | No | yes | No | yes |
Florida Southern College | yes | No | yes | No | yes |
Florida Institute of Technology | yes | No | yes | No | yes |
Florida International University | yes | No | yes | No | yes |
Miami Dade College – Medical Center Campus | yes | No | yes | No | yes |
Miami Dade College – North Campus | yes | No | yes | No | yes |
Talmudic College of Florida | yes | No | yes | No | yes |
Florida Memorial University | yes | No | yes | No | yes |
St. Thomas University School of Law | yes | No | yes | No | yes |
Barry University | yes | No | yes | No | yes |
College of Central Florida | yes | No | yes | No | yes |
Barry University Dwayne O. Andreas School of Law | yes | No | yes | No | yes |
Florida A&M University College of Law | yes | No | yes | No | yes |
University of Central Florida | yes | No | yes | No | yes |
St. Johns River State College | yes | No | yes | No | yes |
Gulf Coast State College | yes | No | yes | No | yes |
University of West Florida | yes | No | yes | No | yes |
Keiser University – Port Saint Lucie | yes | No | yes | No | yes |
Western Michigan University Thomas M. Cooley Law School – Tampa Bay | yes | No | yes | No | yes |
Eckerd College | yes | No | yes | No | yes |
University of South Florida – Saint Petersburg | yes | No | yes | No | yes |
University of South Florida | yes | No | yes | No | yes |
Florida A&M University | yes | No | yes | No | yes |
University of South Florida | yes | No | yes | No | yes |
Law Schools in Florida
Law School | Nat. Rank | Avg. LSAT | Accept. % | Avg. Salary |
University of Florida Levin College of Law | #48 | 157 | 61.8% | $67,000 |
Florida State University College of Law | #50 | 158 | 43.9% | $60,000 |
University of Miami School of Law | #60 | 157 | 54.4% | $60,000 |
Florida International University College of Law | #103 | 156 | 29.2% | N/A |
Stetson University College of Law | #103 | 154 | 51.1% | $65,000 |
Nova Southeastern University Law Center | N/A | 149 | 53.5% | $55,000 |
Florida A&M University College of Law | N/A | 146 | 55.2% | N/A |
St. Thomas University School of Law - Florida | N/A | 147 | 59.4% | N/A |
Ave Maria School of Law | N/A | 148 | 58.7% | $40,000 |
Barry University School of Law | N/A | 146 | 60.7% | N/A |
Florida Coastal School of Law | N/A | 144 | 71.4% | $45,000 |
Rank according to U.S. News and World Report