Kaplan offers a number of flexible learning options–whether you want to take local classes in the heart of the Windy City or learn at your own pace from the comfort of your home.
Illinois LSAT Prep Courses
LSAT Prep OnDemand
Kaplan (site sponsor) offers a low-cost option that includes videos and content with no personal instruction.
Starting at $799 (or $399 + $199 per month)
Kaplan LSAT Advantage Online Courses
Interact with expert teachers who deliver comprehensive instruction in a live, online classroom.
Kaplan LSAT Advantage Online Courses
03/06 - 03/28 Sat, Sun
03/10 - 04/06 Mon, Tue, Wed, Thu
03/23 - 05/11 Tue
03/23 - 05/13 Tue, Thu
03/23 - 05/13 Tue, Thu
03/23 - 07/06 Tue
03/23 - 07/06 Tue
03/25 - 05/13 Thu
Illinois LSAT Classes
Benefit from in-person, comprehensive instruction from expert teachers at a classroom location near you.
Zoom classes. Live classes on hold due to Covid.
Illinois LSAT Tutor
LSAT Tutor offers the personalized preparation available with an expert tutor guiding you one-on-one.
Tutoring – 15 Hours $2,599
Tutoring – 25 Hours $3,699
Tutoring – 35 Hours $4,799
More local Illinois classroom information:
Northern Illinois Law School
- Average LSAT score of 148.
- The admissions rate is 65%, making it a somewhat competitive law school.
- The average GPA is 3.05.
- The average starting salary of graduates is $55,000 in the private sector and $50,000 in the public sector.
- The admissions deadline is April 1.
LSAT Testing Center Locations in Illinois
LSAT Test Center Location | June 8, 2020 | July 13, 2020 | August 29, 2020 | October 3, 2020 | November 14, 2020 |
Southern Illinois University | yes | No | yes | No | yes |
Eastern Illinois University | yes | No | yes | No | yes |
Illinois Institute of Technology | yes | No | yes | No | yes |
John Marshall Law School | yes | No | yes | No | yes |
Kenwood Academy | yes | No | yes | No | yes |
Loyola University – Chicago | yes | No | yes | No | yes |
University of Illinois at Chicago | yes | No | yes | No | yes |
Richland Community College | yes | No | yes | No | yes |
Northern Illinois University | yes | No | yes | No | yes |
Northwestern University | yes | No | yes | No | yes |
College of DuPage | yes | No | yes | No | yes |
Illinois College | yes | No | yes | No | yes |
Western Illinois University | yes | No | yes | No | yes |
Western Illinois University – Quad Cities Campus | yes | No | yes | No | yes |
Illinois State University | yes | No | yes | No | yes |
Bradley University | yes | No | yes | No | yes |
University of Illinois – Springfield | yes | No | yes | No | yes |
University of Illinois – Urbana – Champagne | yes | No | yes | No | yes |
College of Lake County Southlake Campus | yes | No | yes | No | yes |
Law schools in Illinois
Law School | Nat. Rank | Avg. LSAT | Accept. % | Avg. Salary |
University of Chicago Law School | #4 | 170 | 21.9% | $160,000 |
Northwestern University School of Law | #12 | 168 | 22.6% | $160,000 |
University of Illinois College of Law | #40 | 161 | 45.7% | $79,500 |
Loyola University Chicago School of Law | #72 | 153 | 54% | $63,700 |
Chicago-Kent College of Law | #86 | 156 | 62% | $65,000 |
DePaul University College of Law | #111 | 152 | 66.6% | $60,000 |
Northern Illinois University College of Law | #144 | 148 | 64.6% | $55,000 |
Southern Illinois University School of Law | N/A | 149 | 78.6% | $47,500 |
John Marshall Law School | N/A | 147 | 73.2% | N/A |
Rank according to U.S. News and World Report